- Overview
- Product Description
Basic Info.
Model NO.
                                     LED Module
                                 Pixel Pitch
                                     160000dots/Sqm
                                 Pixel Configuration
                                     1R, 1G, 1B
                                 Display Function
                                     Video Display, Image & Text Display, Text Display, Market Display
                                 Average Power Consumption
                                     180W / m²
                                 Pixel Density
                                     160000dots/M2
                                 Scanning Mode
                                     1/32scan
                                 Display Type
                                     LED Video Display
                                 Application
                                     Advertising
                                 Certification
                                     CE, RoHS, CCC, ISO9001 ISO14001 FCC001 ISO14001 FCC
                                 Product Name
                                     Indoor P2.5-32scan
                                 Driver IC
                                     High Refresh IC
                                 Bightness CD/Sqm
                                     1000-1200CD/Sqm
                                 Grey Scale
                                     65536 Degree
                                 Life Time
                                     More 100, 000 Hours (80%)
                                 Mtbf
                                     More 50, 000 Hours
                                 Operating Temperature
                                     -30~-60t
                                 Humidity
                                     10%-95%
                                 Color Temperature
                                     6500K-9500K
                                 Warranty
                                     3 Years
                                 Transport Package
                                     Wooden Case, Flight Case, and Carton
                                 Specification
                                     320*160mm or 240*120mm
                                 Trademark
                                     hongking
                                 Origin
                                     Shenzhen, China
                                 HS Code
                                     8528591090
                                 Production Capacity
                                     5000 Sqm/Year
                                 Product Description
Highest Cost Effective p1.875 p2 p2.5 p3 p4 soft flexible Indoor LED module  





MBI 5153 IC or ICN2153 Driver IC
g-energy power supply
4layer pcb 1.6-2.0mm ,mask and base
2-3years warranty.
| NO.: | Product name | P2.5 high definition soft led display | |||
| 1 | Pixel Pitch(mm) | 2.5mm | |||
| 2 | Pixel configuration | 1R1G1B/SMD2121 Black lamp | |||
| 3 | Pixel density | 160000dots/sqm | |||
| 4 | Brightness | ≥1000cd/sqm | |||
| 5 | Module size(W*H) | 320mm×160mm | |||
| 6 | Module Resolution (W*H) | 128 dots x 64dots | |||
| 7 | Module weight | 500g | |||
| 9 | Drive IC | MBI5124 or ICN 2153 | |||
| 10 | Drive mode | 1/32scan | |||
| 11 | Viewing Angle(V/H) | 140 ºC | |||
| 12 | Grey Scale | 65536 degree | |||
| 13 | Life time | >100,000 Hours (80%) | |||
| 14 | MTBF | >50,000 Hours | |||
| 15 | Operating Voltage | AC110V/220V±10% | |||
| 17 | Screen Power Consumption | Max: 1000w/sqm; Average:330w/sqm | |||
| 18 | Input Power Frequency | 50/60Hz | |||
| 19 | Operating temperature | -30--60ºC | |||
| 20 | Humidity | 10%-95% | |||
| 21 | Refresh Rate | ≥3840HZ | |||
| 22 | Control Method | Synchronized with computer monitor | |||
| 23 | Color Temperature | 6500K-9500K | |||
| 24 | LED control system | LINSN,Nova-star,Colorlight is selectable | |||
| 25 | Control Distance | 100 m (no repeating); Optical fiber transmission: 500m- 15km | |||
| 26 | Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | |||
| 27 | Systems Operating Platform | Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 | |||


 
         