Basic Info.
Model NO.
TFT-LCD
Application
Personal Communication System
Screen Type
Capacitive
Customized
Customized
Product Name
Touch Screen Panel
Transport Package
Anti-Static Bag Bubble Polyfoam Box+Outer Carton
Specification
round
Trademark
ODM OEM
Origin
Guangdong, China (Mainland)
Product Description
1.2 inch round capacitive monitor touch screen panel
Head Sun do provide customize various shape and size capacitive touch screen since 2011, with experience R&D engineers can fully support your project of touchscreen and LCD display, as we do both assembly together used in many industries.
Product Picture
Here are also Round LCD List for your reference.
Head Sun LCD List 1.Round Series(13 Items) | |||||||||
Size | Shape | Resolution | VA Size(mm) | OD Size(mm) | Pixel Pitch(mm) | PPI | LCDTvpe | ViewingAnale | Brightness (nit) |
0.95 Inch | Round | 128*128 | 23.04(H)x23.04(W) | 25.14(H)x27.14(W) | 0.18*0.18 | 141 | IPS | All View | 400 |
0.99 Inch | Round | 128*115 | 24.36(H)×21.89(W) | 26.71(H)×26.22(W)×1.86(T) | 0.19*0.19 | 133 | IPS | All View | 400 |
1.09 Inch | Round | 240*240 | 27.79(H)x27.79(W) | 30.59(H)×32.98(W)x1.6(T) | 0.1158*0.1158 | 219 | IPS | All View | 400 |
1.28 Inch | Round | 240*240 | 32.4(H)×32.4(W) | 35.6(H)x37.74(W)x1.7(T) | 0.135*0.135 | 188 | IPS | All View | 400 |
1.32 Inch | Round | 360*360 | 33.48(H)x33.48(W) | 35.88(H)×38.44(W)×1.58(T) | 0.093*0.093 | 273 | IPS | All View | 400 |
1.39 Inch | Round | 360*360 | 35.31(H)x35.31(W) | 37.8(H)x39.77(W)x1.46(T) | 0.098*0.098 | 259 | IPS | All View | 400 |
1.3 Inch | Round | 360*360 | 32.94(H)x32.94(W) | 35.14(H)x37.57(W)x1.45(T) | 0.0915*0.0915 | 277 | IPS | All View | 400 |
1.43 Inch | Round | 400*400 | 36.32(H)x36.32(W) | 38.72(H)x40.92(W)x1.34(T) | 0.0908*0.0908 | 279 | IPS | All View | 400 |
1.45 Inch | Round | 412*412 | 36.96(H)*36.96(W) | 39.36(H)*41.53(W)x1.51(T) | 0.0897*0.0897 | 283 | IPS | All View | 400 |
1.6 Inch | Round | 400*400 | 39.84(H)x39.84(W) | 42.94(H)×45.87(W)×1.56(T) | 0.0996*0.0996 | 255 | IPS | All View | 400 |
2.1 Inch | Round | 480*480 | 53.28(H)x53.28(W) | 56.28(H)x59.71(W)x2.2(T) | 0.111*0.111 | 228 | IPS | All View | 400 |
2.8 Inch | Round | 480*480 | 70.13(H)x70.13(W) | 73.03(H)x76.48(W)x2.26(T) | 0.1461*0.1461 | 174 | IPS | All View | 350 |
3.4 Inch | Round | 800*800 | 87.6(H)x87.6(W) | 94.9(H)x96.95(W)x2.2(T) | 0.1095*0.1095 | 232 | IPS | All View | 350 |
Application
1. Finance Terminal: POS system, ATM machine, Self-service Terminal, Kiosk, Checkout machine, Vending machine.
2. Consumer Electronics: Wearable Smart devices, Tablet computer, Handhold entertainment equipment, Learning machine.
3. Household Appliances: Thermostat, White Goods, Smart Home device.
4. Industrial Equipment: HMI, Professional instrumentation, industrial Control device.
5. Medical Equipment: Operation, inspection device.
Related Product
Factory
Head Sun Co., Ltd is a new hi-tech enterprise, which is specialized in manufacturing projected capacitive touch panels with more than 8 years' experience. We can do customized touch panel products according to the solution and drawing of customers, to achieve the structures of products have G+F, G+F+F, G+G.
Head Sun was established in 2011, which is located in Hua Feng Tech park, Shenzhen City, with 200 employees & an area of 3,500 square meters for factory and office.
Certificate
FAQ
Q1. What services can we offer?
We are a professional manufacturer of projected capacitive touch panel and TFT LCD module, can help you do customized products.
Q2. What is the delivery time?
For samples: 15-20 working days upon receipt of the sample fee.
For cargo: 25-30 working days upon receipt of the payment.
Q3. What is the payment term?
50% deposit to issue production, 50% before shipping out.
Q4. What kind of transportation do you offer?
The goods can be shipped by sea, by air or by express such as DHL, UPS, TNT, Fedex, EMS.