- Overview
- Company Profile
- Product Description
- Detailed Photos
- Certifications
- Product patent
- University internship base
- Enterprise Customers
Basic Info.
Packaging & Delivery
Product Description
Shanghai Kminda Tech Co., Ltd. is an affiliate company of Landsky, which is one of the Top Manufacturers of screening equipment from China.
The company focuses on the high-tech research and development of screening machines for mining and other various industries. With a 75% market share in the Chinese market, Landsky created Kminda Tech to promote the overseas business for its screening machines and screening media such as PU panel and rubber panel.
Our core products are: Stack Vibrating Screen, Banana Screen, Linear Screen, Flip-flow Screen, Cyclones and related screening media which is considered among the best replacements fitting all major screening machines from manufacturers such as Der**ck, Sandvik (former Schenck Process) and FLSmidth.
Our products are being used in more than 30 countries worldwide including Australia, Russia, Brazil, Peru, India and Germany. Our products are well known for their high efficiency, easy maintenance and stable quality. Our one-stop screening solution and after-sales services are key drivers of our dominant market share in the screening industry.
Series | Type | Model | Decks | Working Area (Screen) | Mesh Type & Size (mm) | Aperture Range (mm) | Aprox. Weight (kg) | Power (kW) |
FGC | Circular Fine screen | FGC1028 | 1 | 2.8 | Flexible (1045x700) | 0.053-4.2 | 1,632.00 | 1 x 2.2 |
FGC | Circular Fine screen | 2FGC1028 | 2 | 5.6 | Flexible (1045x700) | 0.053-4.2 | 3,035.00 | 2 x 2.8 |
FGC | Circular Fine screen | FGC1440 | 1 | 5.6 | Flexible (1370x1020) | 0.5-4.2 | 4,780.15 | 1 x 3.4 |
FGC | Circular Fine screen | 2FGC1440 | 2 | 11.2 | Flexible (1370x1020) | 0.5-4.2 | 5,258.00 | 2 X 3.4 |
FGC | Circular Fine screen | FGC1028 | 1 | 2.8 | Flexible (1045x700) | 0.053-4.2 | 1,632.00 | 1 x 2,2 |
FGC | Circular Fine screen | 2FGC1028 | 2 | 5.6 | Flexible (1045x700) | 0.053-4.2 | 3,035.00 | 2 x 2.8 |
FGC | Circular Fine screen | FGC1440 | 1 | 5.6 | Flexible (1370x1020) | 0.5-4.2 | 4,780.15 | 1 x 3.4 |
FGC | Circular Fine screen | 2FGC1440 | 2 | 11.2 | Flexible (1370x1020) | 0.5-4.2 | 5,258.00 | 2 X 3.4 |
1) VALE,Brazil
2) Roy Hill, Australia
3) PhosAgro, Russia
4) Cerro Lindo, Peru
5) BMM,South African
6) Shyam, India
7) Contact us for more