- Overview
- Welcome To Senke
- Product Description
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
Guangdong Senke electronic CO.,LTD.
- CE,FCC,BIS,EMC,LVDS,
P1.2 P1.5 P1.8 P2 P2.5 Custom outdoor Indoor ultra thin Curved Round Flexible Led Screen Display screen |
Parameter name | P1.2 | P1.5 | P1.8 | P2 | P2.5 | |
module | pixel structure | SMD1010 | SMD1010/1212 | SMD1515 | SMD1515 | SMD1515/2020 |
Parameters and characteristics | Point spacing (mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 |
Module resolution (W × H) | 160*120 | 208*104 | 172*86 | 160*80 | 128*64 | |
Module size (mm) | 200*150*7.6 | 320*160*7.6 | ||||
Module maximum power consumption (W) | 19 | 25 | 25 | 25 | 25 | |
optical parameter | Pixel density (dots/m2) | 640000 | 422500 | 288906 | 250000 | 160000 |
Flatness (mm) | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | |
Single point brightness correction function | Yes | |||||
Single point chromaticity correction function | Yes | |||||
White balance brightness (cd/m2) | 600CD/100 Adjustable | Yes | 700CD/100 Adjustable | 450CD/100 Adjustable | ||
Color temperature (K) | ≤10000K | |||||
Viewing angle (horizontal/vertical °) | 160/160 | 160/160 | 160/140 | 160/140 | 160/140 | |
Center distance deviation of luminous point | <3% | |||||
Brightness/Chroma Uniformity | ≥97% | |||||
Contrast ratio | 5000:1 | |||||
Screen body electrical parameters | Maximum power consumption (W/m2) | 450 | 450 | 450 | 430 | 430 |
Power supply requirements | AC186~ 264V, frequency 47-63 (Hz), module input DC voltage: 4.5V-5V | |||||
safety features | GB4943/EN60950 | |||||
interface signal | HUB75 | |||||
Processing performance | Frame change frequency (Hz) | ≥60 | ||||
Grey release grade | 16384 grade | |||||
Refresh rate (Hz) | ≥3840 | |||||
Color processing bit | ≥14bit | |||||
Reliability and usage requirements | Typical life expectancy (hrs) | ≥100000hours | ||||
Working temperature/humidity (ºC/RH) | -20ºC- 40ºC/10%-65%RH (No condensation) | |||||
Storage Temperature/Humidity (ºC/RH) | -20ºC- 40ºC/10%-65%RH (No condensation) |
SENKE, the leading manufacturer of Industrial panel PC, digital signage, interactive whiteboard, self-service kiosk. It's one-stop commercial display solution provider, high quality and competitive, advantage price, efficiency management and customer services more than 12 years.
Senke products have passed many international quality certifications: LVDs, EMC, CE, FCC. BIS, etc. With over 12 years experience in international business, Senke has been receiving high reputation from clients over 50 countries and regions,as their key and reliable long term partner. With a professional R&D team, our keeping knowledge of products has helped us to develop solutions and replies the requirements of today's clients.